HOM-SESS03800W2P 800W Balcony Power Plants (Plug-and-play Photovoltaic System) with Built-in On-grid&Off-grid Inverter and 2 Solar Panels
Solar Energy Storage System Parameters | |
Type No. | HOM-SESS03800W2P |
Inverter Output | 800W(on-grid) & 1600W(off-grid) |
Battery Power | 2560Wh |
Solar Panels Input | 550Wp*2=1100W |
AC Input | 1200W |
PV Cable | 4 mm² copper-core wire (length on request) |
Plug Type | As your needs |
All-in-one ESS Parameters | |
Model | HOM-V800 |
Battery Type | LiFePO4 battery |
System Voltage | DC 51.2V |
System Power | 2560Wh |
Colour | White |
Working Temperture | -20°C~40℃ |
Storage Temperture | -20℃~45℃ |
Size | 618*200*488mm |
Weight | 38kg |
Ingress Protection | IP65 |
Certifications | CE/RF/ROHS/IP65/UN38.3 |
WiFi & APP | Support, APP needs customization |
Built-in Hybrid Inverter Parameters | |
Output Power | 800W(on-grid) & 1600W(off-grid) |
Output Voltage | AC 120V/230V |
Frequency | 50Hz/60Hz |
Input Power (PV) | 800W*1+600W*2=2000W max (on-grid) |
Input Power (AC) | 1200W max (off-grid) |
Solar Panel Parameters (per piece) | |
Rated Power | 550Wp |
Operating Voltage | 43.35V |
Size | 2278×1134×30mm |
Weight | 26.3kg |